
Article Directory:
高級聯盟規則
- Pokémon must be at or below 2,500 CP to enter.
New Season Changes
Meta Intro
The following meta list is mainly based on rankings from PvPoke, but since those don't always match what you actually see in battles, it also considers real matchups and popular team comps. Picks that are currently strong or trending are marked in red.
Normal Type
| Lickilicky | Pidgeot |
|---|---|
![]() | ![]() |
![]() | ![]() ![]() |
Fighting Type
| Primeape | 棄世猴(暗影尤佳) | Pangoro |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() ![]() | ![]() ![]() |
| Cobalion | Virizion |
|---|---|
![]() | ![]() |
![]() ![]() | ![]() ![]() |
| Kommo-o | Toxicroak |
|---|---|
![]() | ![]() |
![]() ![]() | ![]() ![]() |
Flying Type
| 火焰鳥(伽勒爾) | Mandibuzz | Pidgeot |
|---|---|---|
![]() | ![]() | ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Corviknight | Talonflame | Gliscor |
|---|---|---|
![]() | ![]() | ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| 快龍(暗影尤佳) | Drifblim | 閃電鳥(暗影尤佳) |
|---|---|---|
![]() | ![]() | ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() |
Poison Type
| 雙彈瓦斯(暗影尤佳) | 龍王蠍(暗影尤佳) | Toxicroak |
|---|---|---|
![]() | ![]() | ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Tentacruel | Dragalge |
|---|---|
![]() | ![]() |
![]() ![]() | ![]() ![]() |
| Toxtricity | 大食花(暗影尤佳) |
|---|---|
![]() | ![]() |
![]() ![]() | ![]() ![]() |
Rock Type
| 雷吉洛克 | Cradily |
|---|---|
![]() | ![]() |
![]() | ![]() ![]() |
Bug Type
| Forretress | 巨鉗螳螂(暗影尤佳) |
|---|---|
![]() | ![]() |
![]() ![]() | ![]() ![]() |
| 蓋諾賽克特(閃電>冰凍>水流) | Golisopod |
|---|---|
![]() | ![]() |
![]() ![]() | ![]() ![]() |
Ghost Type
| 黑夜魔靈(暗影尤佳) | Spiritomb | Jellicent |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() ![]() | ![]() ![]() |
| Giratina (Altered) | 棄世猴(暗影尤佳) | Skeledirge |
|---|---|---|
![]() | ![]() | ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| 泥偶巨人(暗影尤佳) | Runerigus | Drifblim |
|---|---|---|
![]() | ![]() | ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() |
Steel Type
| Sandslash (Alolan) | Steelix | Cobalion |
|---|---|---|
![]() | ![]() | ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Forretress | 巨鉗螳螂(暗影尤佳) | 蓋諾賽克特(閃電>冰凍>水流) |
|---|---|---|
![]() | ![]() | ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Tinkaton | Corviknight | Registeel |
|---|---|---|
![]() | ![]() | ![]() |
![]() ![]() | ![]() ![]() | ![]() |
Fire Type
| Talonflame | Skeledirge | Ninetales |
|---|---|---|
![]() | ![]() | ![]() |
![]() ![]() | ![]() ![]() | ![]() |
Water Type
| 大力鱷(暗影尤佳) | Gastrodon | Blastoise |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() ![]() | ![]() |
| Tapu Fini | Lapras | Samurott |
|---|---|---|
![]() | ![]() | ![]() |
![]() ![]() | ![]() ![]() | ![]() |
| Tentacruel | Jellicent | Golisopod |
|---|---|---|
![]() | ![]() | ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() |
Grass Type
| Cradily | Virizion | 大食花(暗影尤佳) |
|---|---|---|
![]() | ![]() | ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() |
Electric Type
| Bellibolt | Toxtricity |
|---|---|
![]() | ![]() |
![]() | ![]() ![]() |
| 閃電鳥(暗影尤佳) | Stunfisk |
|---|---|
![]() | ![]() |
![]() ![]() | ![]() ![]() |
Psychic Type
| 噗噗豬 | Malamar | 克雷色利亞 |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() ![]() | ![]() |
Ice Type
| Lapras | Sandslash (Alolan) |
|---|---|
![]() | ![]() |
![]() ![]() | ![]() ![]() |
Dragon Type
| Regidrago | Kommo-o |
|---|---|
![]() | ![]() |
![]() | ![]() ![]() |
| Giratina (Altered) | Dragalge | Zygarde (Complete Forme) |
|---|---|---|
![]() | ![]() | ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Guzzlord | 快龍(暗影尤佳) |
|---|---|
![]() | ![]() |
![]() ![]() | ![]() ![]() |
Dark Type
| 火焰鳥(伽勒爾) | Mandibuzz |
|---|---|
![]() | ![]() |
![]() ![]() | ![]() ![]() |
| Guzzlord | 龍王蠍(暗影尤佳) | Malamar |
|---|---|---|
![]() | ![]() | ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Pangoro | Spiritomb |
|---|---|
![]() | ![]() |
![]() ![]() | ![]() ![]() |
Fairy Type
| Weezing (Galarian) | Tapu Fini |
|---|---|
![]() | ![]() |
![]() ![]() | ![]() ![]() |
| Florges | Clefable | Tinkaton |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() ![]() |
Ground Type
| Zygarde (Complete Forme) | Runerigus | 泥偶巨人(暗影尤佳) |
|---|---|---|
![]() | ![]() | ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() |
| Steelix | Gastrodon |
|---|---|
![]() | ![]() |
![]() ![]() | ![]() ![]() |
| Stunfisk | Gliscor |
|---|---|
![]() | ![]() |
![]() ![]() | ![]() ![]() |
Spicy Pokemons
These are off-meta picks that I think have real potential — they might have some drawbacks, but with solid stats and moves, they can definitely hold their own against top meta threats. Great options if you’re looking to try something different. Buffed or recommended picks for the current season are marked in red.
Easy to use, stable performance
High potential with proper play
S23 Recommended Lineup

Zygarde+Tentacruel+Forretress(Gastrodon)
| Zygarde (完全體) | Tentacruel | Forretress |
|---|---|---|
![]() | ![]() | ![]() |
| Dragon Tail Crunch Earthquake | Acid Scald 暴風雪 | Bug Bite Rock Tomb Earthquake |

Virizion+毒刺水母+Bellibolt
| Virizion | Tentacruel | Bellibolt |
|---|---|---|
![]() | ![]() | ![]() |
| Double Kick 葉刃/聖劍* Stone Edge | Acid Scald 暴風雪 | Sucker Punch Parabolic Charge Zap Cannon |

天蠍王(火爆猴)+拉普拉斯+電肚蛙(黑夜魔靈)
| Gliscor | Lapras | Bellibolt |
|---|---|---|
![]() | ![]() | ![]() |
| Fury Cutter Aerial Ace Earthquake | Psywave Sparkling Aria Ice Beam* | Sucker Punch Parabolic Charge Zap Cannon |

烈箭鷹+雷吉鐸拉戈+基格爾德
| Talonflame | Regidrago | Zygarde (完全體) |
|---|---|---|
![]() | ![]() | ![]() |
| Incinerate* Fly 蓄能焰襲 | Dragon Breath* Dragon Energy* Breaking Swipe | Dragon Tail Crunch Earthquake |

Toxicroak+Dusknoir+伽勒爾火焰鳥(Corviknight)
| Dragalge | Dusknoir (Shadow preferred) | Moltres (Galarian) |
|---|---|---|
![]() | ![]() | ![]() |
| Acid Outrage Aqua Tail | Astonish Dynamic Punch Shadow Punch | Sucker Punch Fly Brave Bird |

電肚蛙+火爆猴+伽勒爾火焰鳥(Corviknight)
| Bellibolt | Primeape | Moltres (Galarian) |
|---|---|---|
![]() | ![]() | ![]() |
| Sucker Punch Parabolic Charge Zap Cannon | Karate Chop* Rage Fist* Close Combat | Sucker Punch Fly Brave Bird |

Kommo-o(Guzzlord)+骨紋巨聲鱷(九尾)+拉普拉斯
| Kommo-o | Skeledirge | Lapras |
|---|---|---|
![]() | ![]() | ![]() |
| Dragon Tail 鱗片噪音* Close Combat | Incinerate Torch Song Shadow Ball | Psywave Sparkling Aria Ice Beam* |

海兔獸+伽勒爾雙彈瓦斯+Corviknight
| Gastrodon | Weezing (Galarian) | Corviknight |
|---|---|---|
![]() | ![]() | ![]() |
| Mud Slap Body Slam Earth Power | Fairy Wind Brutal Swing Sludge | Sand Attack Sky Attack 鐵頭* |




























































































































